Quantcast Staff Defense/Special Teams Rankings
Home Forum Articles Rankings Register Cheatsheets Waiver Wire Blogs Forum Spy S/O Sportsbook Fantasy Games Search Today's Posts Mark Forums Read

Defense/Special Teams Rankings
Updated (09/02)

# Team Mike
09/02
Miller
08/31
Anderson
08/31
AVG
1 Minnesota 1 1 2 1.33
2 Chicago 3 2 1 2.00
3 Dallas 2 4 3 3.00
4 San Diego 5 7 7 6.33
5 Seattle 17 3 6 8.67
6 Green Bay 15 10 4 9.67
7 New England 4 5 21 10.00
8 Pittsburgh 8 6 16 10.00
9 Baltimore 7 13 12 10.67
10 Jacksonville 6 9 18 11.00
11 New York Giants 11 14 8 11.00
12 Tampa Bay 10 11 15 12.00
13 Indianapolis 9 8 20 12.33
14 Houston 16 15 13 14.67
15 Philadelphia 13 12 19 14.67
16 Tennessee 14 24 9 15.67
17 Arizona 27 17 5 16.33
18 Cleveland 21 23 10 18.00
19 Buffalo 20 20 17 19.00
20 Oakland 12 18 27 19.00
21 Washington 23 21 14 19.33
22 Detroit 25 28 11 21.33
23 Denver 18 22 25 21.67
24 New York Jets 19 26 22 22.33
25 Carolina 22 16 30 22.67
26 New Orleans 24 25 24 24.33
27 Miami 28 27 26 27.00
28 San Francisco 30 30 29 29.67
29 Cincinnati * 19 28 35.67
30 St. Louis 26 * 23 36.33
31 Atlanta 29 * * 49.67
32 Kansas City * 29 * 49.67

*= Team not selected in top 30

 

Other Rankings

 Quarterback
 Running Back
 Running Back PPR
 Wide Receiver
 Wide Receiver PPR
 Tight End
 Tight End PPR
 Kicker
 Defense

 

 



An exclusive design by: Forumskin.com