| | MVPlayer | | 18 | 165 |
| | TurfPro | | 3 | 84 |
| | chrisslabaugh | | 13 | 206 |
| | chrisslabaugh | | 31 | 394 |
|  | eaglechick | | 54 | 811 |
|  | nicholete | | 97 | 1,110 |
| | nicholete | | 13 | 140 |
| | Coachnorm | | 24 | 315 |
| | Coachnorm | | 31 | 409 |
|  | nicholete | | 27 | 426 |
| | nicholete | | 38 | 488 |
| | nicholete | | 13 | 183 |
| | nicholete | | 48 | 619 |
| | nicholete | | 34 | 583 |
|  | nicholete | | 1 | 167 |
| | nicholete | | 8 | 155 |
| | TurfPro | | 16 | 321 |
| | TurfPro | | 22 | 564 |
|  | Da Bomb | | 97 | 1,763 |
| | Miller | | 71 | 1,268 |
| | nicholete | | 98 | 1,591 |
| | nicholete | | 39 | 809 |
| | nicholete | | 22 | 529 |
| | nicholete | | 13 | 358 |
| | Miller | | 15 | 287 |
| | Miller | | 11 | 202 |
| | nicholete | | 16 | 239 |
| | nicholete | | 14 | 273 |
| | nicholete | | 19 | 272 |
| | nicholete | | 5 | 192 |
| | nicholete | | 4 | 165 |
| | nicholete | | 24 | 561 |
| | nicholete | | 10 | 254 |
| | nicholete |
12-02-2007 07:32 AM
by Mike | 20 | 441 |
|  | nicholete | | 8 | 181 |
| | nicholete | | 17 | 227 |
| | nicholete | | 7 | 186 |
| | nicholete | | 10 | 199 |
| | TurfPro | | 9 | 445 |
| | nicholete | | 16 | 229 |