|  | Sgt John | | 0 | 57 |
| | Sgt John | | 12 | 192 |
| | Sgt John | | 28 | 463 |
| | Sgt John | | 23 | 306 |
| | Sgt John | | 17 | 261 |
| | Hollywoodnash | | 3 | 128 |
| | Sgt John | | 24 | 223 |
| | GFL Commissioner | | 4 | 116 |
|  | Miller | | 16 | 652 |
|  | Miller | | 2 | 69 |
|  | Miller | | 6 | 103 |
|  | Miller | | 10 | 132 |
|  | Miller | | 4 | 113 |
|  | Miller | | 4 | 70 |
| | Hollywoodnash | | 2 | 100 |
| | Hollywoodnash | | 1 | 50 |
| | Hollywoodnash | | 1 | 90 |
| | Sgt John | | 11 | 181 |
| | ggermanctl06 | | 1 | 84 |
| | Sgt John | | 3 | 122 |
| | Sgt John | | 31 | 217 |
|  | Sgt John | | 22 | 2,422 |
| | Sgt John | | 8 | 118 |
|  | Sgt John | | 16 | 139 |
| | Sgt John | | 4 | 57 |
|  | Sgt John | | 0 | 58 |
| | Sgt John | | 13 | 104 |
|  | Da Bomb | | 7 | 163 |
| | Sgt John | | 5 | 87 |
|  | Da Bomb | | 2 | 91 |
|  | Da Bomb | | 3 | 80 |
| | Sgt John |
06-21-2008 03:05 PM
by Jake | 4 | 83 |
| | MongerKhan | | 1 | 257 |
| | Sgt John | | 2 | 75 |
| | GFL Commissioner | | 3 | 80 |
| | Sgt John | | 2 | 55 |
| | ggermanctl06 | | 3 | 77 |
| | GFL Commissioner | | 7 | 93 |
| | ggermanctl06 | | 10 | 137 |
| | Miller | | 9 | 90 |