| | nicholete | | 7 | 126 |
| | Patriot Ron | | 0 | 40 |
| | bosscross | | 0 | 35 |
| | Jake |
08-30-2008 05:59 PM
by GBG | 37 | 707 |
| | topherbenoit | | 0 | 60 |
| | jehu22 | | 1 | 48 |
| | topherbenoit | | 0 | 30 |
|  | eaglechick | | 5 | 59 |
| | Silencer | | 9 | 117 |
| | quizmaster | | 0 | 42 |
| | TurfToe | | 2 | 110 |
| | Zou |
08-26-2008 09:17 PM
by Zou | 0 | 65 |
| | jerryg14 | | 0 | 68 |
| | chasiv | | 0 | 22 |
| | TurfPro | | 9 | 175 |
| | cn25 |
08-24-2008 09:47 PM
by cn25 | 0 | 47 |
| | moneygoes | | 2 | 43 |
| | rllandsperger | | 2 | 82 |
| | gmrcharity | | 0 | 75 |
| | xGutsAndGloryx |
08-19-2008 01:54 PM
by Mike | 1 | 75 |
| | beantownbarry | | 0 | 83 |
| | glen7829 | | 1 | 109 |
| | Zee |
08-16-2008 06:40 AM
by Zee | 0 | 66 |
| | GFL Commissioner | | 11 | 337 |
| | Chuckrock2004 | | 2 | 94 |
| | TurfPro | | 0 | 54 |
| | gmrcharity | | 2 | 95 |
| | Zee |
08-11-2008 05:18 PM
by Zee | 6 | 410 |
| | Skullsplitters | | 3 | 70 |
| | Skullsplitters | | 0 | 39 |
| | junipergrange | | 4 | 168 |
| | hsffbl | | 2 | 327 |
| | nxj12006 | | 0 | 83 |
| | weighman | | 0 | 72 |
| | dukdown | | 3 | 148 |
| | Jamaroni | | 4 | 200 |
| | Lawman |
08-01-2008 07:37 PM
by Zee | 4 | 359 |
| | ruggerchr | | 0 | 85 |
| | zharris23 | | 0 | 95 |
| | trackstars18 | | 2 | 170 |