Quantcast Staff Wide Receiver Rankings - PPR
Home Forum Articles Rankings Register Cheatsheets Waiver Wire Blogs Forum Spy S/O Sportsbook Fantasy Games Search Today's Posts Mark Forums Read

Wide Receiver Rankings - PPR
Updated 09/02
 
# Player Mike
09/02
Miller
08/31
Anderson
08/31
AVG
1 Randy Moss (NEP) 1 1 2 1.33
2 Larry Fitzgerald (ARI) 2 3 1 2.00
3 Reggie Wayne (IND) 3 2 5 3.33
4 Terrell Owens (DAL) 4 4 6 4.67
5 Andre Johnson (HOU) 9 7 3 6.33
6 Chad Johnson (CIN) 5 5 13 7.67
7 T.J. Houshmandzadeh (CIN) 8 8 7 7.67
8 Marques Colston (NO) 6 6 14 8.67
9 Torry Holt (STL) 10 10 8 9.33
10 Steve Smith (CAR) 16 12 4 10.67
11 Braylon Edwards (CLE) 7 9 19 11.67
12 Anquan Boldin (ARI) 11 16 10 12.33
13 Calvin Johnson (DET) 14 11 12 12.33
14 Jerrico Cotchery (NYJ) 19 14 9 14.00
15 Marvin Harrison (IND) 13 21 11 15.00
16 Brandon Marshall (DEN) 12 20 15 15.67
17 Wes Welker (NEP) 17 13 20 16.67
18 Dwayne Bowe (KCC) 18 17 16 17.00
19 Santonio Holmes (PIT) 15 19 18 17.33
20 Plaxico Burress (NYG) 20 15 32 22.33
21 Laveranues Coles (NYJ) 23 24 23 23.33
22 Roy Williams (DET) 25 18 27 23.33
23 Chris Chambers (SDC) 21 26 25 24.00
24 Donald Driver (GBP) 30 25 17 24.00
25 Nate Burleson (SEA) 24 27 22 24.33
26 Roddy White (ATL) 22 22 34 26.00
27 Greg Jennings (GBP) 26 23 30 26.33
28 Lee Evans (BUF) 27 28 31 28.67
29 Joey Galloway (TBB) 29 29 28 28.67
30 Derrick Mason (BAL) 31 30 29 30.00
31 Hines Ward (PIT) 32 32 26 30.00
32 Patrick Crayton (DAL) 36 34 21 30.33
33 Santana Moss (WAS) 33 31 36 33.33
34 Bernard Berrian (MIN) 34 37 33 34.67
35 Reggie Brown (PHI) 38 35 37 36.67
36 Javon Walker (OAK) 37 33 46 38.67
37 Bryant Johnson (SFO) 40 39 43 40.67
38 Isaac Bruce (SFO) 42 45 42 43.00
39 Drew Bennett (STL) 48 43 40 43.67
40 Sidney Rice (MIN) 39 44 49 44.00
41 Kevin Curtis (PHI) 28 53 53 44.67
42 Robert Meachem (NOS) 43 46 51 46.67
43 Ronald Curry (OAK) 46 50 45 47.00
44 Mark Clayton (BAL)