Quantcast Staff Wide Receiver Rankings - Sports Outlaw
Home Forum Articles Rankings Register Cheatsheets Waiver Wire Blogs Forum Spy S/O Sportsbook Fantasy Games Search Today's Posts Mark Forums Read

Wide Receiver Rankings
Updated 09/02
# Player Mike
09/02
Miller
08/31
Anderson
08/31
AVG
1 Randy Moss (NEP) 1 1 1 1.00
2 Larry Fitzgerald (ARI) 3 3 2 2.67
3 Terrell Owens (DAL) 2 4 5 3.67
4 Reggie Wayne (IND) 4 2 6 4.00
5 Chad Johnson (CIN) 6 6 8 6.67
6 Andre Johnson (HOU) 8 8 4 6.67
7 Marques Colston (NO) 5 5 14 8.00
8 Calvin Johnson (DET) 12 11 7 10.00
9 Braylon Edwards (CLE) 7 7 17 10.33
10 T.J. Houshmandzadeh (CIN) 9 9 13 10.33
11 Torry Holt (STL) 10 10 11 10.33
12 Steve Smith (CAR) 17 12 3 10.67
13 Jerrico Cotchery (NYJ) 14 14 9 12.33
14 Anquan Boldin (ARI) 11 18 12 13.67
15 Marvin Harrison (IND) 13 20 10 14.33
16 Santonio Holmes (PIT) 15 16 16 15.67
17 Dwayne Bowe (KCC) 18 15 18 17.00
18 Brandon Marshall (DEN) 16 21 15 17.33
19 Plaxico Burress (NYG) 19 13 28 20.00
20 Chris Chambers (SDC) 20 24 22 22.00
21 Wes Welker (NEP) 21 17 30 22.67
22 Laveranues Coles (NYJ) 22 25 24 23.67
23 Roy Williams (DET) 24 19 29 24.00
24 Nate Burleson (SEA) 25 28 20 24.33
25 Greg Jennings (GBP) 26 23 26 25.00
26 Roddy White (ATL) 23 22 33 26.00
27 Donald Driver (GBP) 32 27 19 26.00
28 Lee Evans (BUF) 27 26 27 26.67
29 Joey Galloway (TBB) 29 29 25 27.67
30 Patrick Crayton (DAL) 36 33 21 30.00
31 Hines Ward (PIT) 30 31 31 30.67
32 Santana Moss (WAS) 33 30 35 32.67
33 Bernard Berrian (MIN) 34 35 32 33.67
34 Derrick Mason (BAL) 31 38 38 35.67
35 Javon Walker (OAK) 37 32 43 37.33
36 Reggie Brown (PHI) 39 36 37 37.33
37 Bryant Johnson (SFO) 41 41 45 42.33
38 Isaac Bruce (SFO) 44 44 42 43.33
39 Anthony Gonzalez (IND) 35 39 57 43.67
40 Drew Bennett (STL) 49 43 41 44.33
41 Kevin Curtis (PHI) 28 53 53 44.67
42 Sidney Rice (MIN) 40 45 51 45.33
43 Robert Meachem (NOS) 43 46 48 45.67
44 Ted Ginn Jr. (MIA)